Screened THHN/THWN-2 Cable

Applications

These cables are use in class 1, Division 2 Hazardous locations, may be installed in trays, wire ways, ducts, conduit and aerially when properly supported by a messenger. They are approved for direct burial, wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required.

Standards

ICEA S-73-532; UL 1277; UL 83

Construction

  • Conductor: Bare, annealed copper conforming to ASTM B3 and B8
  • Insulation: Flame-retardant PVC/Nylon type THHN/THWN-2 per UL 83
  • Color coded per Method #1-E2 per ICEA S-73-532
  • Binder tape
  • Screen: Aluminum tape
  • Drain Wire: 16 AWG (7w) tinned copper
  • Ripcord: Nylon
  • Jacket: Special PVC, flame retardant, UL listed sunlight and moisture resistant, meeting the requirements of UL 1277. Color: Black
  • Chemical resistance: Aliphatic and aromatic hydrocarbon resistance
10 AWG, 600V, Rated 90°C
No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx. Weight Ampacity
mm mm mm mm kg/km amps
2 0.51 0.10 1.14 10.87 189 40
3 0.51 0.10 1.14 11.52 251 40
4 0.51 0.10 1.14 12.61 290 32/40
5 0.51 0.10 1.52 14.57 414 32
6 0.51 0.10 1.52 15.82 479 32
7 0.51 0.10 1.52 15.82 540 28
8 0.51 0.10 1.52 17.35 609 28
9 0.51 0.10 1.52 18.69 679 28
10 0.51 0.10 1.52 19.95 748 20
11 0.51 0.10 1.52 20.24 811 20
12 0.51 0.10 2.03 21.89 930 20
13 0.51 0.10 2.03 22.27 984 20
14 0.51 0.10 2.03 22.98 1116 20
15 0.51 0.10 2.03 23.56 1173 20
16 0.51 0.10 2.03 24.19 1262 20
19 0.51 0.10 2.03 25.45 1376 20
20 0.51 0.10 2.03 26.21 1443 20
25 0.51 0.10 2.03 29.35 1771 18
30 0.51 0.10 2.03 31.36 2098 18
37 0.51 0.10 2.03 33.83 2544 16
40 0.51 0.10 2.03 35.13 2738 16
45 0.51 0.10 2.03 37.23 3056 14
50 0.51 0.10 2.03 38.65 3378 14

 

12 AWG, 600V, Rated 90°C
No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx. Weight Ampacity
mm mm mm mm kg/km amps
2 0.38 0.10 1.14 9.35 132 30.0
3 0.38 0.10 1.14 9.87 174 30.0
4 0.38 0.10 1.14 10.74 219 24.0/30.0
5 0.38 0.10 1.14 11.69 272 24.0
6 0.38 0.10 1.14 12.70 310 24.0
7 0.38 0.10 1.14 12.70 338 21.0
8 0.38 0.10 1.52 14.53 394 21.0
9 0.38 0.10 1.52 15.60 470 21.0
10 0.38 0.10 1.52 16.61 513 15.0
11 0.38 0.10 1.52 16.84 549 15.0
12 0.38 0.10 1.52 17.34 595 15.0
13 0.38 0.10 1.52 17.64 634 15.0
14 0.38 0.10 1.52 18.21 677 15.0
15 0.38 0.10 1.52 18.68 717 15.0
16 0.38 0.10 1.52 19.19 747 15.0
19 0.38 0.10 1.52 20.19 870 15.0
20 0.38 0.10 1.52 20.80 933 15.0
25 0.38 0.10 2.03 24.33 1176 13.5
30 0.38 0.10 2.03 25.94 1379 13.5
37 0.38 0.10 2.03 27.91 1665 12.0
40 0.38 0.10 2.03 28.95 1827 12.0
45 0.38 0.10 2.03 30.63 2039 10.5
50 0.38 0.10 2.03 31.77 2245 10.5
14 AWG, 600V, Rated
No. of Cores PVC Thickness Nylon Thickness Jacket Thickness Nom. O.D. Approx. Weight Ampacity
mm mm mm mm kg/km amps
2 0.38 0.10 1.14 8.23 103 25.0
3 0.38 0.10 1.14 8.67 129 25.0
3 0.38 0.10 1.14 8.67 129 25.0
4 0.38 0.10 1.14 9.42 159 20.0/25.0
5 0.38 0.10 1.14 10.24 190 20.0
6 0.38 0.10 1.14 11.10 220 20.0
7 0.38 0.10 1.14 11.10 243 17.5
8 0.38 0.10 1.14 12.14 277 17.5
9 0.38 0.10 1.52 13.06 307 17.5
10 0.38 0.10 1.52 14.68 362 12.5
11 0.38 0.10 1.52 14.88 388 12.5
12 0.38 0.10 1.52 15.31 421 12.5
13 0.38 0.10 1.52 15.57 443 12.5
14 0.38 0.10 1.52 16.06 473 12.5
15 0.38 0.10 1.52 16.46 501 12.5
16 0.38 0.10 1.52 16.89 533 12.5
19 0.38 0.10 1.52 17.75 615 12.5
20 0.38 0.10 1.52 18.27 643 12.5
25 0.38 0.10 1.52 20.42 787 11.3
30 0.38 0.10 2.03 22.82 972 11.3
37 0.38 0.10 2.03 24.51 1174 10.0
40 0.38 0.10 2.03 25.40 1262 10.0
45 0.38 0.10 2.03 26.84 1403 8.8
50 0.38 0.10 2.03 27.81 1537 8.8